Biggest Winner Events & Activities
All Biggest Winner entrants have free access to all the events on this calendar. We encourage you to attend as many as possible so that you keep motivated with fellow contestants and enjoy your training. However, they are by no means compulsory and you will not be penalised for not attending (other than not burning as many calories as those who do, of course). Your support of these extra activities is much appreciated.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 23/2/12 | 24/2/12 | 25/2/12 | 26/2/12 | |||
| Information session 6pm @ Xceler8 | Get Fit Friday Bootcamp 6am @ Anderson Oval | |||||
| . | ||||||
| 27/2/12 | 28/2/12 | 29/2/12 | 1/3/12 | 2/3/12 | 3/3/12 | 4/3/12 |
| First official weigh-in 6am-7.30pm @ Xceler8 | Get Fit Friday Bootcamp 6am (check facebook for location) | |||||
| Information/ nutrition session 6pm @ Xceler8 | ||||||
| . | ||||||
| 5/3/12 | 6/3/12 | 7/3/12 | 8/3/12 | 9/3/12 | 10/3/12 | 11/3/12 |
| Bootcamp 6am (location TBC) | Boxing 10.30am @ Xceler8 | Bootcamp 6am (location TBC) | Weekly weigh-in 6am-7.30pm @ Xceler8 | Get Fit Friday Bootcamp 6am (Henwood Park) | ||
| Walking/ Running Group 9.30am @ Apex Park, The Lake | First official fitness testing 6pm @ Jubilee Park CANCELLED | First official fitness testing 9.30am @ Indoor Sports Centre Nagle St CANCELLED | Boxing session 9.30am @ Xceler8 | |||
| Boxing 6pm @ Jubilee Park (meet in carpark) | Walking/ Running Group 6pm @ Apex Park, The Lake | Bootcamp 6.30pm (Bolton Park near Country Comfort) | ||||
| BW Only RPM class 6pm @ Xceler8 (bookings req.) | ||||||
| . | ||||||
| 12/3/12 | 13/3/12 | 14/3/12 | 15/3/12 | 16/3/12 | 17/3/12 | 18/3/12 |
| Bootcamp 6am (location TBC) | Boxing 10.30am @ Xceler8 | Bootcamp 6am (Anderson Oval, Glenfield Rd) | Weekly weigh-in 6am-7.30pm @ Xceler8 | Get Fit Friday Bootcamp 6am (Henwood Park) | Indoor Session @ Indoor Sports Centre, Nagle Street 9am followed by nutrition discussion | |
| Walking/ Running Group 9.30am @ Apex Park, The Lake | Weekly fitness testing 6pm @ Jubilee Park | Weekly fitness testing 9.30am @ Indoor Sports Centre Nagle St | Boxing session 9.30am @ Xceler8 | |||
| Boxing 6pm @ Jubilee Park (meet in carpark) | Walking/ Running Group 6pm @ Apex Park, The Lake | Bootcamp 6.30pm (location TBC) | ||||
| BW Only RPM class 6pm @ Xceler8 (bookings req.) | ||||||
| . | ||||||
| 19/3/12 | 20/3/12 | 21/3/12 | 22/3/12 | 23/3/12 | 24/3/12 | 25/3/12 |
| Bootcamp 6am (Bolton Park) | Boxing 10.30am @ Xceler8 | Bootcamp 6am (location TBC) | Weekly weigh-in 6am-7.30pm @ Xceler8 | Get Fit Friday Bootcamp 6am (check facebook for location) | The Rock walk (meet @ Xceler8 7.00am) | |
| Walking/ Running Group 9.30am @ Apex Park, The Lake | Weekly fitness testing 6pm @ Jubilee Park | Weekly fitness testing 9.30am @ Indoor Sports Centre Nagle St | Boxing session 9.30am @ Xceler8 | |||
| Boxing 6pm @ Jubilee Park (meet in carpark) | Walking/ Running Group 6pm @ Apex Park, The Lake | Bootcamp 6.30pm (location TBC) | ||||
| BW Only RPM class 6pm @ Xceler8 (bookings req.) | ||||||
| . | ||||||
| 26/3/12 | 27/3/12 | 28/3/12 | 29/3/12 | 30/3/12 | 31/3/12 | 1/4/12 |
| Bootcamp 6am (Bolton Park) | Boxing 10.30am @ Xceler8 | Bootcamp 6am (location TBC) | Weekly weigh-in 6am-7.30pm @ Xceler8 | Get Fit Friday Bootcamp 6am (Henwood Park) | ||
| Walking/ Running Group 9.30am @ Apex Park, The Lake | Weekly fitness testing 6pm @ Jubilee Park | Weekly fitness testing 9.30am @ Indoor Sports Centre Nagle St | Boxing session 9.30am @ Xceler8 | |||
| Boxing 6pm @ Jubilee Park (meet in carpark) | Walking/ Running Group 6pm @ CALTEX, LAKE ALBERT RD/RAILWAY ST | Bootcamp 6.30pm (Indoors @ XCELER8) | ||||
| BW Only RPM class 6pm @ Xceler8 (CANCELLED) | ||||||
| . | ||||||
| 2/4/12 | 3/4/12 | 4/4/12 | 5/4/12 | 6/4/12 | 7/4/12 | 8/4/12 |
| Bootcamp 6am (location TBC) | Boxing 10.30am @ Xceler8 | Bootcamp 6am (location TBC) | Weekly weigh-in 6am-7.30pm @ Xceler8 | |||
| Walking/ Running Group 9.30am @ Apex Park, The Lake | Weekly fitness testing 6pm @ Jubilee Park | Weekly fitness testing 9.30am @ Indoor Sports Centre Nagle St | Boxing session 9.30am @ Xceler8 | |||
| Boxing 6pm @ Jubilee Park (meet in carpark) | Nutrition Session @ The Leprechaun's Bean 6.00pm | Bootcamp 6.00pm (Meet @ Music Bowl car park) | ||||
| BW Only RPM class 6pm @ Xceler8 (bookings req.) | ||||||
| . | ||||||
| 9/4/12 | 10/4/12 | 11/4/12 | 12/4/12 | 13/4/12 | 14/4/12 | 15/4/12 |
| Boxing 10.30am @ Xceler8 | Bootcamp 6am (location TBC) | Weekly weigh-in 6am-7.30pm @ Xceler8 | Bootcamp @ Xceler8 6am | The Rock walk (meet @ Xceler8 7.15am) | ||
| Weekly fitness testing 6pm @ Jubilee Park | Weekly fitness testing 9.30am @ Indoor Sports Centre Nagle St | Boxing session 9.30am @ Xceler8 | ||||
| Walking/ Running Group 6pm @ Apex Park, The Lake | Bootcamp 6.00pm (Bolton Park) | |||||
| BW Only RPM class 6pm @ Xceler8 (bookings req.) | ||||||
| . | ||||||
| 16/4/12 | 17/4/12 | 18/4/12 | 19/4/12 | 20/4/12 | 21/4/12 | 22/4/12 |
| Bootcamp 6am (location TBC) | Boxing 10.30am @ Xceler8 | Bootcamp 6am (location TBC) | Weekly weigh-in 6am-7.30pm @ Xceler8 | The Rock walk (meet @ Xceler8 7.30am) | ||
| Walking/ Running Group 9.30am @ Apex Park, The Lake | Weekly fitness testing 6pm @ Jubilee Park | Weekly fitness testing 9.30am @ Indoor Sports Centre Nagle St | Boxing session 9.30am @ Xceler8 | |||
| Boxing 6pm @ Jubilee Park (meet in carpark) | Walking/ Running Group 6pm @ Apex Park, The Lake | Bootcamp 6.00pm (location TBC) | ||||
| BW Only RPM class 6pm @ Xceler8 (bookings req.) | ||||||
| . | ||||||
| 23/4/12 | 24/4/12 | 25/4/12 | 26/4/12 | 27/4/12 | 28/4/12 | 29/4/12 |
| Bootcamp 6am (location TBC) | Boxing 10.30am @ Xceler8 | Bootcamp 6am (location TBC) CANCELLED bc ANZAC DAY | Weekly weigh-in 6am-7.30pm @ Xceler8 | |||
| Walking/ Running Group 9.30am @ Apex Park, The Lake | Weekly fitness testing 6pm @ BOLTON PARK near plane | Weekly fitness testing 9.30am @ Indoor Sports Centre Nagle St (CANCELLED bc ANZAC DAY) | Boxing session 9.30am @ Xceler8 | |||
| Boxing 6pm @ Jubilee Park (meet in carpark) | Walking/ Running Group 6pm @ Apex Park, The Lake CANCELLED bc ANZAC DAY | Bootcamp 6.00pm (location TBC) | ||||
| BW Only RPM class 6pm @ Xceler8 (bookings req.) | ||||||
| . | ||||||
| 30/4/12 | 1/5/12 | 2/5/12 | 3/5/12 | 4/5/12 | 5/5/12 | 6/5/12 |
| Bootcamp 6am (location TBC) | Boxing 10.30am @ Xceler8 | Bootcamp 6am (location TBC) | Weekly weigh-in 6am-7.30pm @ Xceler8 | The Rock walk (meet @ Xceler8 7.30am) | ||
| Walking/ Running Group 9.30am @ Apex Park, The Lake | Weekly fitness testing 6pm @ Jubilee Park | Weekly fitness testing 9.30am @ Indoor Sports Centre Nagle St | Boxing session 9.30am @ Xceler8 | |||
| Boxing 6pm @ Jubilee Park (meet in carpark) | Walking/ Running Group 6pm @ Apex Park, The Lake | Bootcamp 6.00pm (location TBC) | ||||
| BW Only RPM class 6pm @ Xceler8 (bookings req.) | ||||||
| . | ||||||
| 7/5/12 | 8/5/12 | 9/5/12 | 10/5/12 | 11/5/12 | 12/5/12 | 13/5/12 |
| Bootcamp 6am (location TBC) | Boxing 10.30am @ Xceler8 | Bootcamp 6am (location TBC) | Final official weigh-in 6am-7.30pm @ Xceler8 | Gala Ball @ Garden Court 5.30pm :-) | . | |
| Walking/ Running Group 9.30am @ Apex Park, The Lake | Final official fitness testing 6pm @ Jubilee Park | Final official fitness testing 9.30am @ Indoor Sports Centre Nagle St | Boxing session 9.30am @ Xceler8 | |||
| Boxing 6pm @ Jubilee Park (meet in carpark) | Walking/ Running Group 6pm @ Apex Park, The Lake | Bootcamp 6.00pm (location TBC) | ||||
| BW Only RPM class 6pm @ Xceler8 (bookings req.) | . | |||||
| . |










